Recommended Settings
General
| Category / Setting | Value |
|---|---|
| General | |
| Projected Lap Time Mode | % diff to best |
| Show lap time as average speed | FALSE |
| Unit Scheme | Imperial |
| Misc. Calculations | |
| Sort cars at sectors during race | TRUE |
| Session settings | |
| Disable race finish calculations | FALSE |
| Enforced Number of Pit Stops | -1 |
| Enforced Number of Pit Stops Enabled | FALSE |
| Fixed stint length [minutes] | -1 |
| Pit Stop Time Mode | User Defined Fixed |
| Predicted Strategy Type | Predicted Stint Lengths |
| Race Finish Mode | When Leader Finishes |
| Race Length Mode | Distance |
| Session length (hours) | 1 |
| Total number of laps to be completed | Number of laps of the race |
| Track map highlighting | |
| Car to follow on track map | Your car number |
| Enable car following on track map | TRUE |
| Enable time lost cars on track map | TRUE |
| Refuel time compensated pit stop times enabled | FALSE |
| Secondary car to follow on track map | Teammates car number |
| Seconds to add to pit stop per lap of stint length | 1 |
| Time for tyre and drive change | -1 |
| Time lost for fuel only pit stop | -1 |
Track Map Parameters
| Setting | Value |
|---|---|
| Pit not as start finish | TRUE for ALT / FALSE (only important for DMI) |
| Allow first lap as best | FALSE |
Full Track Map Settings
| Setting | Value |
|---|---|
| Car Position Mode | Auto Extrapolated |
| Use Computer Time to Draw Positions | TRUE |
Settings per Track
Backstage Settings
| St Pete | Phoenix | Arlington | Barber | Long Beach | IMS Road Course | IMS | Detroit | WWTR | Road America | Mid-Ohio | Nashville | Portland | Markham | Washington D.C. | Milwaukee | Laguna Seca | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Session settings | |||||||||||||||||
| Enforced pit stop time [seconds] | 34.1 | 35.0 | TBD | 29.5 | 41 | 42.5 | 34 | 21.3 | 34.1 | 32.0 | 30.0 | 27.2 | 25.8 | TBD | TBD | 26.0 | 27.5 |
| Track map highlighting | |||||||||||||||||
| Time lost for fuel and tyres pit stop | 29.0 | 32.5 | TBD | 29.8 | 39.0 | 38.2 | 37.5 | 20.8 | 36.5 | 37.5 | 28.2 | 31.9 | 26.9 | TBD | TBD | 28.2 | 27.0 |
Track Map Parameters
| Setting | St Pete | Phoenix | Arlington | Barber | Long Beach | IMS Road Course | IMS | Detroit | WWTR | Road America | Mid-Ohio | Nashville | Portland | Markham | Washington D.C. | Milwaukee | Laguna Seca |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stop & Go Pit Loss [seconds] | 21.6 | 26.0 | TBD | 22.5 | 30.0 | 30.2 | 29.5 | 12.8 | 28.5 | 29.5 | 20.2 | 23.9 | 18.9 | TBD | TBD | 20.2 | 19.0 |
| Pit Lane Stop & Go Time [seconds] | 26.1 | 27.5 | TBD | 23.0 | 33.0 | 34.5 | 26.0 | 13.3 | 26.1 | 24.0 | 22.0 | 19.2 | 17.8 | TBD | TBD | 18.0 | 19.5 |